<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte NC First Time Homebuyers Blog</title>
	<atom:link href="http://www.charlottefirsttimebuyer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlottefirsttimebuyer.com</link>
	<description>Mitch Muller&#039;s expert advice on how to buy your first home today!</description>
	<lastBuildDate>Wed, 17 Feb 2010 02:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales &amp; Prices in Charlotte NC Up Again</title>
		<link>http://www.charlottefirsttimebuyer.com/home-sales-prices-in-charlotte-nc-up-again</link>
		<comments>http://www.charlottefirsttimebuyer.com/home-sales-prices-in-charlotte-nc-up-again#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:59:32 +0000</pubDate>
		<dc:creator>Mitch Muller</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.charlottefirsttimebuyer.com/?p=41</guid>
		<description><![CDATA[Charlotte NC Real Estate &#8211; Home prices in Charlotte, NC rose again in January 2010, up 6.1% from January 2009 according to the Charlotte Regional Realtors Association. Sales of single family homes also rose 8% over the same time last year. This is the fourth consecutive month in a row sales have increased. Obviously the $8000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/for-sale-sign1.gif"></a><a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/for-sale-sign2.gif"><img class="size-full wp-image-50 alignleft" title="for-sale-sign" src="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/for-sale-sign2.gif" alt="" width="105" height="104" /></a>Charlotte NC Real Estate &#8211; Home prices in Charlotte, NC rose again in January 2010, up 6.1% from January 2009 according to the Charlotte Regional Realtors Association. Sales of single family homes also rose 8% over the same time last year. This is the fourth consecutive month in a row sales have increased. Obviously the $8000 tax credit had a lot to do with this. If you are a first time home-buyer, or haven&#8217;t owned a home in the past 3 years, now&#8217;s the time to take advantage of this golden opportunity while it lasts and while interest rates and prices are still low. Hurry, call me or your Realtor today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottefirsttimebuyer.com/home-sales-prices-in-charlotte-nc-up-again/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Fannie Mae offers to pay buyer&#8217;s closing costs on select homes!!</title>
		<link>http://www.charlottefirsttimebuyer.com/fannie-mae-offers-to-pay-buyers-closing-costs-on-select-homes</link>
		<comments>http://www.charlottefirsttimebuyer.com/fannie-mae-offers-to-pay-buyers-closing-costs-on-select-homes#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:21:48 +0000</pubDate>
		<dc:creator>ocarder</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Special First Time Homebuyer Offers]]></category>
		<category><![CDATA[Special First Time Buyer Offers]]></category>

		<guid isPermaLink="false">http://www.charlottefirsttimebuyer.com/?p=14</guid>
		<description><![CDATA[If you buy a Fannie Mae foreclosure before May 1st, they will give you 3.5% towards your closing costs!!!
That&#8217;s right, if you buy a Fannie Mae foreclosure you can qualify for special HomePath Financing AND get 3.5% from Fannie Mae to cover your costs.  HomePath financing offers a low 3% down payment and NO PMI!!!
If [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/foreclosure-for-sale-sign1.jpg"></a><a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/foreclosure-for-sale-sign2.jpg"><img class="alignleft size-medium wp-image-39" title="foreclosure-for-sale-sign" src="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/foreclosure-for-sale-sign2-300x199.jpg" alt="" width="300" height="199" /></a>If you buy a Fannie Mae foreclosure before May 1st, they will give you 3.5% towards your closing costs!!!</h3>
<p>That&#8217;s right, if you buy a Fannie Mae foreclosure you can qualify for special HomePath Financing AND get 3.5% from Fannie Mae to cover your costs.  HomePath financing offers a low 3% down payment and NO PMI!!!</p>
<p>If you would like to view what properties are currently available you can visit <a href="http://www.homepath.com">www.homepath.com</a> but be sure to select properties that show this logo at the far right&#8230; <a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/mort_reno_mort_small2.gif"><img class="alignnone size-full wp-image-15" title="mort_reno_mort_small2" src="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/mort_reno_mort_small2.gif" alt="" width="148" height="27" /></a></p>
<p>Some of the properties need major repairs and most lenders (including my company) are not offering the renovation loan right now.  The logo for the ones needing all the work looks like this&#8230; <a href="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/renovation_mortgage_small2.gif"><img class="alignnone size-full wp-image-24" title="renovation_mortgage_small2" src="http://www.charlottefirsttimebuyer.com/wp-content/uploads/2010/02/renovation_mortgage_small2.gif" alt="" width="148" height="27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottefirsttimebuyer.com/fannie-mae-offers-to-pay-buyers-closing-costs-on-select-homes/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s Running Out!</title>
		<link>http://www.charlottefirsttimebuyer.com/times-running-out</link>
		<comments>http://www.charlottefirsttimebuyer.com/times-running-out#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:10:37 +0000</pubDate>
		<dc:creator>Mitch Muller</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.charlottefirsttimebuyer.com/?p=9</guid>
		<description><![CDATA[Charlotte NC Real Estate &#8211; There&#8217;s still time to take advantage of the $8000 dollar tax credit but time&#8217;s running out. You must be under contract by April 30th so that leaves you less that 3 months to find a home. Take into consideration a couple weeks for negotiations inspections etc, if you were to find a house [...]]]></description>
			<content:encoded><![CDATA[<p>Charlotte NC Real Estate &#8211; There&#8217;s still time to take advantage of the $8000 dollar tax credit but time&#8217;s running out. You must be under contract by April 30th so that leaves you less that 3 months to find a home. Take into consideration a couple weeks for negotiations inspections etc, if you were to find a house in the next few weeks and for some reason the deal falls through, you suddenly have less than a month to find another house! If you haven&#8217;t started looking, it&#8217;s time to get cracking! There are lots of good deals out there and the interest rates are still great as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottefirsttimebuyer.com/times-running-out/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>I’m ready to buy my first home, now what?</title>
		<link>http://www.charlottefirsttimebuyer.com/hello-world</link>
		<comments>http://www.charlottefirsttimebuyer.com/hello-world#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>Mitch Muller</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.charlottefirsttimebuyer.com/?p=1</guid>
		<description><![CDATA[Now’s a great time to buy real estate and I get asked this question a lot, “I’m ready to buy a home, where do I start?” The first thing I always recommend is we meet me for a buyer consultation. In this meeting we go over numerous things, first and foremost, to see if you [...]]]></description>
			<content:encoded><![CDATA[<p>Now’s a great time to buy real estate and I get asked this question a lot, “I’m ready to buy a home, where do I start?” The first thing I always recommend is we meet me for a buyer consultation. In this meeting we go over numerous things, first and foremost, to see if you really are ready? Are you financially ready? How is your credit? Have you spoken to a mortgage lender to see if you qualify? What type of loan is the best for you? Do you have the money needed for down payment, closing costs, escrows, etc. Do you have cash reserves in the event of an emergency? I recommend at least 6 months living expenses in reserves and very low debt before you buy. The last thing I want to see any of my clients do is eat beans and rice for the first few years after you purchase a home, much less call me in a year to sell because you got in over your head. These are just a few of many more things to consider. Coming up in future articles I’ll discuss in detail, the step by step process to purchasing your first home and how to achieve the American dream of home ownership!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottefirsttimebuyer.com/hello-world/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
